At Krave Media, we know that reliable and professional email communication is essential for both individuals and businesses. That’s why we offer a range of email solutions to fit your specific needs. Whether you’re looking for a simple email forwarding service or a robust email platform integrated with industry-leading providers, we have you covered. Choose the email provider and plan that best suits your needs.
Why Choose Krave Media?
Range of Options: We offer a variety of email solutions to meet your specific needs, whether you’re a small business, an entrepreneur, or just someone who needs a professional email address with a .ie domain in Ireland.
Support and Setup: Setting up and managing email accounts can be complicated, but we’re here to help. For a small fee, our team will assist with the setup, and we offer migration support at an additional cost to make switching to your new email service seamless.
Secure and Reliable: All our email services come with robust security features to protect your communications and ensure that your emails are delivered reliably.
Get Started with Krave Media
With a variety of email solutions tailored to different needs and budgets, Krave Media is your go-to provider for professional email services in Ireland. Explore our options and choose the email solution that best suits your needs.
Get online today!
Our Email Options
Email Forwarding
Plan | Email Forwarding |
---|---|
Description | Simplify your communication with our email forwarding service. Redirect emails sent to your new domain email addresses (user@yoursite.com) to your current email address, whether for personal use or to manage multiple business emails efficiently. |
Setup/admin fee | €5.00 |
Annual Subscription | €0.00 |
Zoho
Plan | Forever Free | Mail Lite (5GB) | Mail Lite (10GB) | Mail Premium | Workplace Standard | Workplace Professional |
---|---|---|---|---|---|---|
Description | This plan is ideal for individuals or small teams, offering basic email features. It’s free for up to five users, making it a great entry-level option. | A budget-friendly option for businesses, includes essential email features such as email hosting, and basic collaboration tools. | Similar to the 5GB version, but with double the storage per user (10 GB). This plan is suitable for businesses that need a bit more space without additional frills. | This plan includes advanced features like email backup, archiving, eDiscovery, and enhanced security options. | This plan offers a comprehensive suite of productivity tools, including document management, chat, and collaboration features. | The most feature-rich option includes advanced collaboration tools, and additional productivity apps. |
Setup fee / user | €10.00 | €10.00 | €10.00 | €10.00 | €10.00 | €10.00 |
Annual Subscription | €0.00 (up to 5 users) | €13.29 / user | €16.68 / user | €53.14 / user | €39.86 / user | €79.71 / user |
Email Storage | 5GB / user | 5GB / user | 10GB / user | 50GB / user | 30GB / user | 100GB |
Attachment limit | 25MB | 250MB | 250MB | 1GB | 500MB | 1GB |
IMAP/POP | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Drive Storage | ❌ | ❌ | ❌ | ❌ | Starts at 100GB / team | Starts at 1TB / team |
*Using this provider requires accepting Zoho’s Terms of Service.
Microsoft 365
Solution | Business Basic | Business Standard | Business Premium |
---|---|---|---|
Description | Apps and services to kick-start your business, including: Web and mobile versions of Word, Excel, PowerPoint, and Outlook. 10+ additional apps for your business needs (Microsoft Bookings, Planner, Forms, and others) | Everything in Business Basic, plus: Desktop versions of Word, Excel, PowerPoint, and Outlook. Webinars and Collaborative workspaces to co-create using Microsoft Loop Video editing and design tools with Microsoft Clipchamp | Everything in Business Standard, plus: Enhanced cyberthreat protection against viruses and phishing attacks. Enterprise-grade device and endpoint protection. Discover, classify, and protect sensitive information. |
Setup fee / user | €10.00 | €10.00 | €10.00 |
Annual Subscription | From €67.90 / user | From €143.18 / user | From €84.87 / user |
MS Teams (optional) | €14.76 / user | €29.52 / user | €29.52 / user |
Email Storage | 50GB / user | 50GB / user | 50GB / user |
Attachment limit | 150MB | 150MB | 150MB |
IMAP/POP | ✅ | ✅ | ✅ |
Drive Storage | 1TB / user | 1TB / user | 1TB / user |
*Using this provider requires accepting Microsoft’s Terms of Use.
Solution | Business Starter | Business Standard | Business Plus |
---|---|---|---|
Description | This plan includes 30 GB of cloud storage per user, standard support, and basic tools like Google Meet (100 participants), Docs, Sheets, and Slides. It’s ideal for small businesses that need core collaboration tools with minimal storage. | Offers 2 TB of storage per user, more advanced collaboration features, Google Meet support for up to 150 participants, and additional security options. It’s suited for growing businesses that require more storage and enhanced productivity tools. | Provides 5 TB of storage per user, video meetings for up to 500 participants, endpoint management, and enhanced security features like Vault and eDiscovery. This plan is perfect for businesses with greater storage and security needs. |
Setup fee / user | €10.00 | €10.00 | €10.00 |
Annual Subscription | From €101.85 / user | From €203.69 / user | From €305.54 / user |
Email Storage | Incl. in Drive Storage | Incl. in Drive Storage | Incl. in Drive Storage |
Attachment limit | 25MB (Google Drive for larger) | 25MB (Google Drive for larger) | 25MB (Google Drive for larger) |
IMAP/POP | ✅ | ✅ | ✅ |
Drive Storage | 30GB / user | 2TB / user | 5TB / user |
*Using this provider requires accepting Google’s Terms of Service.